Schedule
We are currently planning the sessions and times and will be updating this page with new information. Please check below for a preliminary schedule.
Day 1 | Monday November 4, 2024 | |
---|---|---|
Time | Activity | Speakers/chairs |
09:30-10:00 | Registration and coffee | |
10:00-10:15 | Opening remarks | Dries Boers |
10:15-11:45 | Session Evolution | Milena Trabert and Konstantinos Papachristos |
10:15-10:45 | The secrets of life without sex: an oribatid mite perspective | Keynote Jens Bast |
10:45-11:00 | The dynamic evolution of the heme biosynthesis in Planctomycetota bacteria | Alejandro Jiménez-González |
11:00-11:15 | Exceptional genetic variation at MHC class II genes in Atlantic herring unveiled through long-read sequencing | Fahime Mohamadnejad Sangdehi |
11:15-11:30 | Sperm DNA methylation landscape and its links to semen quality in a non-model teleost | Fotis Pappas |
11:30-11:45 | EMBnet - The Global Bioinformatics Network | Erik Bongcam-Rudloff |
End of session | ||
11:45-13:00 | Lunch break | |
13:00-14:45 | Session Genomics | Sabine Felkel and Suvi Mäkeläinen |
13:00-13:15 | The research school of the SciLifeLab & Wallenberg national program for Data-Driven Life Science (DDLS) | Peetra Magnusson |
13:15-13:30 | NBIS – A national bioinformatics infrastructure at a university near you | Anna Johansson |
13:30-14:00 | Climate adaptation from longitudinal growth observations in natural forest trees | Keynote Kelly Swarts |
14:00-14:15 | Molecular and pharmacological profiling of pediatric B-cell precursor acute lymphoblastic leukemia | Olga Krali |
14:15-14:30 | Genetic and Transcriptomic Insights into Early-Onset Advanced Heart Failure: Findings from the SwedeHeartSeq Project | Philipp Rentzsch |
14:30-14:45 | Genome-wide comparison reveals large structural variants in the cassava landraces | Michael Landi |
End of session | ||
14:45-16:00 | Poster session and exhibition with fika | |
16:00-17:15 | Session Machine Learning and Artificial Intelligence | Gabriele Pozzati |
16:00-16:30 | Ensemble net and Protein Embeddings generalise Protein Interface Prediction beyond Homology | Keynote Anton Feenstra |
16:30-16:45 | Nanoparticle diffusion through native and artificial porcine colonic mucus model studied by diffusional fingerprinting – A machine learning framework | Shakhawath Hossain |
16:45-17:00 | Machine learning detection of antibiotic heteroresistance in E. coli | Andrei Guliaev |
17:00-17:15 | Statistical guarantees for multiclass leukemia machine learning classifiers using conformal risk control | Mariya Lysenkova Wiklander |
End of session | ||
18:30-22:30 | Dinner at Smålands nation | |
End of Day 1 |
Day 2 | Tuesday November 5, 2024 | |
---|---|---|
Time | Activity | Speakers/chairs |
OBS! Variable | Parallel workshops | |
8:00-11:00 | Introduction to Nextflow | |
9:00-11:00 | Data management LEGO workshop | |
9:00-11:00 | Improve your skills in how to Visualize your Science | |
9:00-11:00 | Packaging and sharing data science applications as Docker container images | |
End of session | ||
11:00-11:30 | Fika | |
11:30-12:45 | Session Metagenomics | Faruk Dube |
11:30-12:00 | Data-driven methods for microbial secondary metabolite discovery | Keynote Laura Caroll |
12:00-12:15 | Wastewater-based genomic surveillance of ESBL-producing Escherichia Coli | Vaishnavi Divya Shridar |
12:15-12:30 | Extreme meta'omics: handling 15Tb+ of data from the Central Arctic Ocean | Moritz Buck |
12:30-12:45 | Analysis of pig farm environment’s resistome: methodological aspects | Valeriia Ladyhina |
End of session | ||
12:45-14:00 | Lunch | |
14:00-15:00 | Session Tools and Software 1 | Kiran Paranjape |
14:00-14:30 | Reconstructing 3D layouts from cell graphs | Ludvig Larsson |
14:30-14:45 | Cactus: A user-friendly and reproducible ATAC-Seq and mRNA-Seq analysis pipeline for data preprocessing, differential analysis, and enrichment analysis | Jérôme Salignon |
14:45-15:00 | FunCoup v6: advancing functional networks across species with directed links and improved user experience | Davide Buzzao |
End of session | ||
15:00-15:30 | Fika | |
15:30-16:45 | Session Tools and Software 2 | Renaud Van Damme |
15:30-16:00 | From Bench to Big Data: What's new with MultiQC and Nextflow | Keynote Phil Ewels |
16:00-16:15 | methylR 2.0: an enhanced user-friendly solution for DNA methylation array analysis | Jyotirmoy Das |
16:15-16:30 | ‘rCNV’, a comprehensive framework to detect gene copy number variations from SNPs data | Pascal Milesi |
16:30-16:45 | Computational inference reveals cancer lineages and identifies early markers of tumor invasion | Marcel Tarbier |
End of session | ||
16:45-17:00 | Poster prizes and closing remarks | |
End of conference |